The next seven days
| DAY | SKY | MORNING | EVENING |
|---|---|---|---|
| Today | Sun out | 08:24 to 09:48 | 16:13 to 17:38 |
| Mon 23 Nov | Sun out | 08:25 to 09:49 | 16:13 to 17:37 |
| Tue 24 Nov | Cloudy | 08:26 to 09:50 | 16:13 to 17:37 |
| Wed 25 Nov | Cloudy | 08:27 to 09:50 | 16:13 to 17:36 |
| Thu 26 Nov | Sun out | 08:28 to 09:51 | 16:13 to 17:36 |
| Fri 27 Nov | Some sun | 08:29 to 09:52 | 16:13 to 17:35 |
| Sat 28 Nov | Some sun | 08:31 to 09:53 | 16:13 to 17:35 |
Times are for a horizon with some buildings, as in a town. The sky forecast is firm for three days and a rough guide after that. Updated at Madrid time.
What is golden hour?
The time just after sunrise and just before sunset, when the sun sits low and the light turns soft and warm. In Madrid in late November each one lasts about an hour and a half.
Why the clock is not enough
Golden hour happens every day, but some days a cloud is in the way. We check three weather models and a satellite, so you only go out when the sun is really there.
Golden hour in other cities
Get a tap when the sun is really out
Golden Hour Chaser does this for the exact place you are, on iPhone and Apple Watch.
You're on the list.
We'll write once, when Golden Hour Chaser is in the App Store.