The next seven days
| DAY | SKY | MORNING | EVENING |
|---|---|---|---|
| Today | Some sun | 07:48 to 08:54 | 14:39 to 15:44 |
| Sun 22 Nov | Cloudy | 07:50 to 08:55 | 14:38 to 15:43 |
| Mon 23 Nov | Sun out | 07:52 to 08:56 | 14:38 to 15:42 |
| Tue 24 Nov | Cloudy | 07:53 to 08:57 | 14:37 to 15:41 |
| Wed 25 Nov | Some sun | 07:55 to 08:58 | 14:37 to 15:40 |
| Thu 26 Nov | Cloudy | 07:57 to 08:59 | 14:36 to 15:39 |
| Fri 27 Nov | Some sun | 07:58 to 09:00 | 14:36 to 15:38 |
Times are for a horizon with some buildings, as in a town. The sky forecast is firm for three days and a rough guide after that. Updated at London time.
What is golden hour?
The time just after sunrise and just before sunset, when the sun sits low and the light turns soft and warm. In London in late November each one lasts about an hour.
Why the clock is not enough
Golden hour happens every day, but most days in November a cloud is in the way. We check three weather models and a satellite, so you only go out when the sun is really there.
Golden hour in other cities
Get a tap when the sun is really out
Golden Hour Chaser does this for the exact place you are, on iPhone and Apple Watch.
You're on the list.
We'll write once, when Golden Hour Chaser is in the App Store.